Imaging
Lens Mount | Canon RF |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Effective: 19.9 Megapixel (6144 x 3240) |
Sensor Type | 27.03 x 14.26 mm (Super35) CMOS |
Sensor Windowing | 6K (6144 x 3240) in 17:9 When Recording in Raw 6K (6144 x 3240) in 16:9 When Recording in Raw 6K (6144 x 3420) in 2:1 / 2.4:1 When Recording in Raw / Anamorphic 5K (5120 x 2700) in 17:9 When Recording in Raw 4K (4096 x 2160) in 17:9 When Recording in Raw 2K (2048 x 1080) in 17:9 When Recording in Raw |
Built-In ND Filter | None |
Shutter Type | Global Shutter |
Advertised Dynamic Range | 16 Stops |
Internal Recording
Raw Recording | REDCODE RAW: 6144 x 3240 at 40 fps (280 MB/s) 5120 x 2700 at 48 fps (280 MB/s) 4096 x 2160 at 60 fps (280 MB/s) 2048 x 1080 at 120 fps (280 MB/s) |
Recording Modes | ProRes 422/ProRes 422HQ: 4096 x 2160p up to 60 fps ProRes 422: 2048 x 1080p up to 120 fps |
Audio Recording | 2-Channel 24-Bit 48 kHz |
Still Image Support | Not Specified by Manufacturer |
External Recording
Video Output | 4:2:2 10-Bit via SDI/BNC: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps 2048 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps |
Interface
Media/Memory Card Slot | Single Slot: CFast (CFast 2.0) |
Video Connectors | 1 x BNC (12G-SDI) Monitor Output |
Audio Connectors | 1 x 1/8″ / 3.5 mm Stereo Mic Level Input |
Built-In Microphone Type | Stereo |
Other I/O | 1 x 9-Pin GPI, Genlock, RS-232, Timecode |
Wireless Interfaces | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Video Output, Control |
Monitor
Size | 2.9″ |
Resolution | 1440 x 1440 |
Display Type | Fixed Touchscreen LCD |
EVF
EVF | Optional, Not Included |
Power
Battery Type | Canon BP-9 Series |
Power Connectors | 1 x 2-Pin LEMO (7 to 17 VDC) Input |
Power Consumption | 45 W |
Physical
Tripod Mounting Thread | 1/4″-20 Female (Bottom) 3/8″-16 Female (Bottom) |
Material of Construction | Aluminum |
Dimensions | 4 x 4″ / 10.2 x 10.2 cm |
Weight | 2.1 lb / 1 kg |
Packaging Info
Package Weight | 4.9 lb |
Box Dimensions (LxWxH) | 12 x 8.6 x 5.7″ |
RED DIGITAL CINEMA KOMODO Outrigger Handle Specs
Mounting
Attachment Method | Attaches via 2 x Built-In 1/4″-20 Screw |
Compatibility | Attaches Directly to Camcorder: RED KOMODO |
Accessory Mounting | 2 x 1/4″-20 Thread |
Shoe Mounting | None |
Rosettes | None |
Rail Mounting | None |
Physical
Grip Type | Right-Side Handgrip |
Rotation | Yes, 360° |
Built-In Controls | Remote Trigger |
Packaging Info
Package Weight | 1.395 lb |
Box Dimensions (LxWxH) | 9.7 x 7.2 x 2.8″ |
RED DIGITAL CINEMA KOMODO Wing Grip Specs
Grip Type | Single Handgrip |
Built-In Controls | None |
Mounting
Attachment Method | Not Specified by Manufacturer |
Accessory Mounting | Multiple x 1/4″-20 Thread Multiple x Anti-Twist 3/8″-16 Thread |
Shoe Mounting | None |
Rosettes | None |
Rail Mounting | None |
General
Construction | Aluminum |
Dimensions | 3.7 x 1.5 x 1.3″ / 95 x 38 x 32 mm |
Weight | 2.1 oz / 59 g |
Packaging Info
Package Weight | 0.13 lb |
Box Dimensions (LxWxH) | 4.3 x 2.4 x 1.2″ |
RED DIGITAL CINEMA KOMODO Expander Module Specs
Mounting
Connections | Genlock: 1 x BNC GPI: 1 x BNC Timecode In: 1 x BNC Control: 1 x 4-Pin |
Accessory Mounting Threads | Multiple: 1/4″-20 Multiple: 3/8″-16 Multiple: ARRI-Style Anti-Twist |
Material of Construction | Aluminum Alloy |
Dimensions | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
Packaging Info
Package Weight | 1.26 lb |
Box Dimensions (LxWxH) | 7.1 x 7 x 1.9″ |
RED DIGITAL CINEMA 512GB RED PRO CFast 2.0 Memory Card Specs
Mounting
Quantity | 1 |
Card Type | CFast 2.0 |
Storage Capacity | 512 GB |
Speed (X-rating) | 3500x |
Durability | Magnet-Proof, Shockproof, Temperature Extremes, X-Ray Proof |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Storage Temperature | -40 to 185°F / -40 to 85°C |
Wireless Capability | None |
Packaging Info
Package Weight | 0.135 lb |
Box Dimensions (LxWxH) | 4.7 x 4.4 x 0.9″ |
RED DIGITAL CINEMA CFAST 2.0 Card Reader Specs
Performance
Memory Card Slots | 1 x CFast (CFast 2.0 / SATA III [6 Gb/s]) |
Host Connector | 1 x USB Type-C (Male) |
Host Computer Interface | USB 3.1 Gen 2 (10 Gb/s) |
General
Packaging Info
Package Weight | 0.505 lb |
Box Dimensions (LxWxH) | 4.5 x 4.4 x 2.4″ |
RED DIGITAL CINEMA D-Tap-To-Power Cable (6′) Specs
Mounting
Connector 1 | 1 x 2-Pin |
Connector 2 | 1 x D-Tap |
Voltage Control | Regulated |
Voltage | 7 to 17 VDC |
Cable Length | 6′ / 1.83 m |
Packaging Info
Package Weight | 0.19 lb |
Box Dimensions (LxWxH) | 5.95 x 4.5 x 1.1″ |
Canon Drop-In Filter Mount Adapter EF-EOS R With Variable ND Filter Specs
Adapter
Camera Mount | Canon RF |
Lens Mount | Canon EF, Canon EF/EF-S |
Physical
Dimensions | ø: 2.9 x H: 1.0″ / ø: 73.2 x H: 24.7 mm |
Weight | 4.27 oz / 121 g |
Packaging Info
Package Weight | 0.635 lb |
Box Dimensions (LxWxH) | 13.5 x 4.9 x 3.7″ |
Canon Drop-In Clear Filter A Specs
Physical
Filter Type | Clear |
Filter Factor | 1x (0-Stop) |
Circular Size | Not Specified by Manufacturer |
Filter Material | Glass |
Packaging Info
Package Weight | 0.19 lb |
Box Dimensions (LxWxH) | 3.9 x 3.7 x 1.5″ |
Valoraciones
No hay valoraciones aún.